2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|
Maths (Expected +) | 86% | n/a | 76% | 71% | 78% | 73% | |
Maths (Higher Standard) | 36% | n/a | 18% | 14% | 17% | 27% | |
Maths KS1-2 Ex. Progress | n/a | ||||||
Maths Av. Scaled Score | n/a | ||||||
Reading (Expected +) | 79% | n/a | 82% | 86% | 83% | 87% | |
Reading (Higher Standard) | 50% | n/a | 18% | 14% | 28% | 40% | |
Reading KS1-2 Ex. Progress | n/a | ||||||
Reading Av. Scaled Score | n/a | ||||||
Writing (Expected+) | 79% | n/a | 71% | 57% | 67% | 60% | |
Writing (Greater Depth +) | 14% | n/a | 0% | 0% | 11% | 6% | |
Writing KS1-2 Ex. Progress | n/a | ||||||
GPS (Expected +) | 79% | n/a | 82% | 86% | 72% | 73% | |
GPS (Higher Standard) | 64% | n/a | 12% | 7% | 17% | 20% | |
GPS Av. Scaled Score | n/a | ||||||
((*GPS stands for Grammar, Punctuation and Spelling) | |||||||
Combined Reading, Writing and Maths (Expected +) | 79% | n/a | 71% | 57% | 56% | 60% | |
Combined Reading, Writing and Maths (Higher Standard) | 7% | n/a | 0% | 0% | 6% | 7% | |
Combined Reading, Writing and Maths for disadvantaged pupils* (Expected +) | n/a | ||||||
(*Disadvantaged pupils includes those eligible, | |||||||
or previously eligible, for Free School Meals) |